Situational Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Abreu, Wilyer | 0 | 3 | .000 | 2 | 13 | .154 | 2 | 8 | .250 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 6 | 3 | 2.0 |
Alarcon, Kelvin | 1 | 7 | .143 | 21 | 62 | .339 | 11 | 35 | .314 | 11 | 34 | .324 | 1 | 2 | .500 | 3 | 13 | .231 | 7 | 28 | 0.2 |
Alvarez, Jose | 2 | 6 | .333 | 15 | 50 | .300 | 8 | 26 | .308 | 9 | 30 | .300 | 1 | 1 | 1.000 | 3 | 11 | .273 | 7 | 17 | 0.4 |
Alvarez, Luis | 1 | 4 | .250 | 0 | 27 | .000 | 0 | 20 | .000 | 1 | 11 | .091 | 0 | 4 | .000 | 1 | 7 | .143 | 13 | 15 | 0.9 |
Arteaga, Humberto | 2 | 11 | .182 | 22 | 81 | .272 | 10 | 45 | .222 | 14 | 47 | .298 | 0 | 1 | .000 | 8 | 24 | .333 | 36 | 26 | 1.4 |
Basabe, Osleivis | 2 | 7 | .286 | 25 | 71 | .352 | 14 | 45 | .311 | 13 | 33 | .394 | 0 | 2 | .000 | 5 | 12 | .417 | 16 | 28 | 0.6 |
Briceno, Jose | 3 | 8 | .375 | 35 | 105 | .333 | 23 | 66 | .348 | 15 | 47 | .319 | 0 | 0 | --- | 12 | 27 | .444 | 22 | 29 | 0.8 |
Brito, Daniel | 3 | 12 | .250 | 32 | 111 | .288 | 20 | 59 | .339 | 15 | 64 | .234 | 1 | 4 | .250 | 12 | 27 | .444 | 28 | 41 | 0.7 |
Campos, Oscar | 3 | 3 | 1.000 | 2 | 17 | .118 | 3 | 11 | .273 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 5 | .000 | 8 | 3 | 2.7 |
Castillo, Ali | 5 | 8 | .625 | 53 | 127 | .417 | 20 | 46 | .435 | 38 | 89 | .427 | 1 | 2 | .500 | 31 | 54 | .574 | 31 | 37 | 0.8 |
Corona, Kenedy | 0 | 0 | --- | 6 | 16 | .375 | 2 | 8 | .250 | 4 | 8 | .500 | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 3 | 0.7 |
Cumana, Grenny | 1 | 4 | .250 | 6 | 26 | .231 | 3 | 17 | .176 | 4 | 13 | .308 | 0 | 0 | --- | 3 | 5 | .600 | 7 | 12 | 0.6 |
Epifano, Erick | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
Montero, Jesus | 0 | 3 | .000 | 0 | 14 | .000 | 0 | 7 | .000 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 5 | 6 | 0.8 |
Olivares, Pablo | 0 | 1 | .000 | 2 | 24 | .083 | 1 | 9 | .111 | 1 | 16 | .063 | 0 | 0 | --- | 2 | 11 | .182 | 3 | 8 | 0.4 |
Reyes, Angel | 3 | 8 | .375 | 33 | 97 | .340 | 25 | 61 | .410 | 11 | 44 | .250 | 0 | 1 | .000 | 10 | 23 | .435 | 24 | 16 | 1.5 |
Romero, Alex | 2 | 13 | .154 | 27 | 71 | .380 | 14 | 48 | .292 | 15 | 36 | .417 | 1 | 1 | 1.000 | 8 | 16 | .500 | 23 | 24 | 1.0 |
Rosario, Olmo | 0 | 8 | .000 | 20 | 80 | .250 | 8 | 50 | .160 | 12 | 38 | .316 | 0 | 2 | .000 | 7 | 18 | .389 | 29 | 31 | 0.9 |
Salas, Jose | 0 | 2 | .000 | 6 | 37 | .162 | 2 | 19 | .105 | 4 | 20 | .200 | 0 | 1 | .000 | 3 | 11 | .273 | 11 | 3 | 3.7 |
Salinas, Raimfer | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
Seitz, Jerry | 1 | 1 | 1.000 | 6 | 27 | .222 | 5 | 12 | .417 | 2 | 16 | .125 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 9 | 0.3 |
Suarez, Alexander | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Vivas, Jorbit | 0 | 2 | .000 | 8 | 26 | .308 | 4 | 10 | .400 | 4 | 18 | .222 | 1 | 1 | 1.000 | 1 | 7 | .143 | 7 | 10 | 0.7 |
Totals | 30 | 115 | .261 | 325 | 1105 | .294 | 177 | 617 | .287 | 178 | 603 | .295 | 6 | 27 | .222 | 120 | 300 | .400 | 294 | 354 | 0.8 |
Opponents | 84 | 274 | .307 | 302 | 956 | .316 | 219 | 698 | .314 | 167 | 532 | .314 | 22 | 60 | .367 | 134 | 299 | .448 | 334 | 317 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Abreu, Wilyer | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | 8 | .500 | 0 | 3 | 1 | 1 | 1 |
Alarcon, Kelvin | 0 | 1 | .000 | 5 | 21 | .238 | 4 | 7 | .571 | 9 | 22 | .409 | 4 | 18 | 38 | .474 | 6 | 18 | 1 | 3 | 3 |
Alvarez, Jose | 0 | 1 | .000 | 4 | 14 | .286 | 1 | 2 | .500 | 5 | 15 | .333 | 1 | 13 | 27 | .481 | 3 | 7 | 2 | 3 | 6 |
Alvarez, Luis | 0 | 0 | --- | 0 | 14 | .000 | 2 | 7 | .286 | 1 | 12 | .083 | 0 | 5 | 23 | .217 | 6 | 17 | 0 | 0 | 1 |
Arteaga, Humberto | 0 | 0 | --- | 5 | 27 | .185 | 5 | 7 | .714 | 5 | 36 | .139 | 2 | 19 | 51 | .373 | 11 | 28 | 0 | 5 | 0 |
Basabe, Osleivis | 0 | 0 | --- | 5 | 22 | .227 | 2 | 4 | .500 | 7 | 23 | .304 | 3 | 19 | 47 | .404 | 3 | 20 | 1 | 5 | 0 |
Briceno, Jose | 0 | 0 | --- | 13 | 42 | .310 | 3 | 6 | .500 | 7 | 32 | .219 | 5 | 35 | 72 | .486 | 8 | 26 | 1 | 3 | 3 |
Brito, Daniel | 1 | 1 | 1.000 | 10 | 39 | .256 | 7 | 11 | .636 | 10 | 40 | .250 | 6 | 34 | 67 | .507 | 10 | 34 | 3 | 7 | 3 |
Campos, Oscar | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 4 | 11 | .364 | 0 | 1 | 1 | 1 | 0 |
Castillo, Ali | 0 | 0 | --- | 12 | 31 | .387 | 7 | 9 | .778 | 11 | 29 | .379 | 3 | 33 | 51 | .647 | 7 | 11 | 4 | 4 | 2 |
Corona, Kenedy | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 3 | 9 | .333 | 1 | 8 | 0 | 0 | 1 |
Cumana, Grenny | 0 | 1 | .000 | 3 | 11 | .273 | 4 | 6 | .667 | 2 | 9 | .222 | 2 | 9 | 20 | .450 | 5 | 7 | 0 | 2 | 0 |
Epifano, Erick | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 5 | 0 | 0 | 0 |
Montero, Jesus | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 2 | 5 | 0 | 0 | 1 |
Olivares, Pablo | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | 10 | .300 | 1 | 4 | 1 | 1 | 4 |
Reyes, Angel | 0 | 0 | --- | 12 | 35 | .343 | 8 | 10 | .800 | 16 | 40 | .400 | 9 | 35 | 69 | .507 | 5 | 24 | 4 | 3 | 5 |
Romero, Alex | 0 | 0 | --- | 5 | 21 | .238 | 3 | 5 | .600 | 5 | 21 | .238 | 3 | 25 | 51 | .490 | 7 | 13 | 2 | 5 | 2 |
Rosario, Olmo | 0 | 0 | --- | 4 | 31 | .129 | 3 | 9 | .333 | 6 | 28 | .214 | 3 | 18 | 53 | .340 | 10 | 17 | 0 | 9 | 2 |
Salas, Jose | 1 | 1 | 1.000 | 0 | 12 | .000 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 3 | 19 | .158 | 1 | 8 | 0 | 0 | 6 |
Salinas, Raimfer | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 3 | 10 | .300 | 0 | 4 | 3 | 2 | 0 |
Seitz, Jerry | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 5 | .600 | 0 | 5 | .000 | 0 | 7 | 14 | .500 | 0 | 5 | 1 | 0 | 1 |
Suarez, Alexander | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Vivas, Jorbit | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 3 | 1.000 | 1 | 8 | .125 | 0 | 4 | 10 | .400 | 0 | 3 | 0 | 0 | 1 |
Totals | 3 | 15 | .200 | 93 | 378 | .246 | 56 | 101 | .554 | 92 | 366 | .251 | 44 | 297 | 673 | .441 | 87 | 275 | 25 | 54 | 42 |
Opponents | 9 | 25 | .360 | 133 | 420 | .317 | 78 | 119 | .655 | 108 | 372 | .290 | 77 | 373 | 780 | .478 | 98 | 304 | 25 | 57 | 37 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Acosta, Cristian | 3 | 4 | .750 | 4 | 10 | .400 | 5 | 10 | .500 | 2 | 4 | .500 | 2 | 3 | .667 | 4 | 7 | .571 | 6 | 1 | 6.0 |
Acosta, Octavio | 1 | 4 | .250 | 3 | 8 | .375 | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 2 | .000 | 5 | 2 | 2.5 |
Alvarez, Luis | 2 | 3 | .667 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Araujo, Elvis | 1 | 12 | .083 | 34 | 112 | .304 | 18 | 63 | .286 | 17 | 61 | .279 | 15 | 34 | .441 | 13 | 38 | .342 | 28 | 40 | 0.7 |
Betancourt,Carlos | 7 | 16 | .438 | 4 | 25 | .160 | 5 | 21 | .238 | 6 | 20 | .300 | 6 | 13 | .462 | 3 | 12 | .250 | 12 | 11 | 1.1 |
Bracho, Silvino | 0 | 12 | .000 | 4 | 27 | .148 | 2 | 14 | .143 | 2 | 25 | .080 | 3 | 11 | .273 | 1 | 12 | .083 | 12 | 11 | 1.1 |
Cabrera, Eleardo | 6 | 23 | .261 | 14 | 54 | .259 | 12 | 54 | .222 | 8 | 23 | .348 | 9 | 15 | .600 | 7 | 28 | .250 | 25 | 18 | 1.4 |
Carrillo, Raul | 1 | 6 | .167 | 5 | 17 | .294 | 4 | 15 | .267 | 2 | 8 | .250 | 3 | 6 | .500 | 2 | 8 | .250 | 4 | 8 | 0.5 |
Castellano, Eiberson | 4 | 8 | .500 | 2 | 6 | .333 | 4 | 8 | .500 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 3 | 1.7 |
Cedeno, Luis | 6 | 17 | .353 | 13 | 44 | .295 | 15 | 38 | .395 | 4 | 23 | .174 | 1 | 11 | .091 | 6 | 21 | .286 | 14 | 19 | 0.7 |
Changarotty, Will | 8 | 20 | .400 | 8 | 32 | .250 | 8 | 28 | .286 | 8 | 24 | .333 | 5 | 10 | .500 | 4 | 17 | .235 | 19 | 9 | 2.1 |
Cumana, Grenny | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
Duncan, Frank | 8 | 14 | .571 | 8 | 16 | .500 | 10 | 17 | .588 | 6 | 13 | .462 | 4 | 7 | .571 | 7 | 10 | .700 | 6 | 8 | 0.8 |
Fernandez, Chistian | 6 | 15 | .400 | 6 | 25 | .240 | 4 | 14 | .286 | 8 | 26 | .308 | 5 | 12 | .417 | 4 | 12 | .333 | 12 | 6 | 2.0 |
Infante, Angello | 6 | 15 | .400 | 8 | 21 | .381 | 10 | 20 | .500 | 4 | 16 | .250 | 3 | 8 | .375 | 4 | 11 | .364 | 13 | 9 | 1.4 |
Jimenez, Cesar | 0 | 2 | .000 | 9 | 30 | .300 | 3 | 10 | .300 | 6 | 22 | .273 | 4 | 11 | .364 | 2 | 8 | .250 | 9 | 9 | 1.0 |
Leon, Arcenio | 4 | 18 | .222 | 20 | 52 | .385 | 15 | 40 | .375 | 9 | 30 | .300 | 7 | 17 | .412 | 2 | 14 | .143 | 11 | 18 | 0.6 |
Loaiza, Cesar | 2 | 5 | .400 | 5 | 16 | .313 | 4 | 13 | .308 | 3 | 8 | .375 | 4 | 7 | .571 | 1 | 6 | .167 | 6 | 4 | 1.5 |
Mavare, Jose | 7 | 24 | .292 | 19 | 50 | .380 | 17 | 47 | .362 | 9 | 27 | .333 | 4 | 14 | .286 | 13 | 28 | .464 | 27 | 17 | 1.6 |
Medina, Jefferson | 6 | 13 | .462 | 7 | 19 | .368 | 9 | 24 | .375 | 4 | 8 | .500 | 2 | 4 | .500 | 8 | 15 | .533 | 7 | 5 | 1.4 |
Morales, Gabriel | 3 | 5 | .600 | 10 | 30 | .333 | 7 | 22 | .318 | 6 | 13 | .462 | 8 | 11 | .727 | 1 | 6 | .167 | 7 | 9 | 0.8 |
Moreno, Jose | 2 | 7 | .286 | 8 | 19 | .421 | 4 | 14 | .286 | 6 | 12 | .500 | 4 | 7 | .571 | 2 | 6 | .333 | 7 | 8 | 0.9 |
Munoz, Anderson | 7 | 34 | .206 | 20 | 50 | .400 | 13 | 44 | .295 | 14 | 40 | .350 | 11 | 23 | .478 | 6 | 24 | .250 | 17 | 25 | 0.7 |
Paredes, Eduardo | 3 | 20 | .150 | 14 | 53 | .264 | 10 | 48 | .208 | 7 | 25 | .280 | 8 | 16 | .500 | 6 | 23 | .261 | 20 | 23 | 0.9 |
Pimentel, Cesilio | 1 | 1 | 1.000 | 19 | 61 | .311 | 8 | 29 | .276 | 12 | 33 | .364 | 9 | 19 | .474 | 3 | 14 | .214 | 25 | 15 | 1.7 |
Ramirez, Luis | 4 | 17 | .235 | 9 | 19 | .474 | 7 | 25 | .280 | 6 | 11 | .545 | 6 | 9 | .667 | 4 | 11 | .364 | 14 | 7 | 2.0 |
Rojas, Neomar | 1 | 3 | .333 | 2 | 8 | .250 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | 0.2 |
Rondon, Danny | 12 | 37 | .324 | 16 | 58 | .276 | 16 | 52 | .308 | 12 | 43 | .279 | 7 | 21 | .333 | 4 | 28 | .143 | 16 | 26 | 0.6 |
Tabata, Marcos | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 0 | 99.9 |
Totals | 112 | 358 | .313 | 274 | 872 | .314 | 219 | 698 | .314 | 167 | 532 | .314 | 134 | 299 | .448 | 108 | 372 | .290 | 334 | 317 | 1.1 |
Opponents | 94 | 309 | .304 | 261 | 911 | .286 | 177 | 617 | .287 | 178 | 603 | .295 | 120 | 300 | .400 | 92 | 366 | .251 | 294 | 354 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Acosta, Cristian | 4-0 | 0.67 | 23.62 | 33.75 | 30.38 | 13.50 | 3.38 | 0.3 | 0.00 | 3.38 | 6.75 | 20.25 | 3.38 | 70.88 | 0-0 | --- |
Acosta, Octavio | 1-1 | 2.33 | 15.43 | 11.57 | 11.57 | 7.71 | 0.00 | 0.0 | 0.00 | 0.00 | 3.86 | 19.29 | 7.71 | 57.86 | 0-0 | --- |
Alvarez, Luis | 1-0 | 0.33 | 99.00 | 99.00 | 99.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 5-10 | .500 |
Araujo, Elvis | 8-8 | 3.92 | 10.05 | 6.03 | 3.73 | 5.46 | 5.17 | 0.9 | 1.72 | 0.29 | 0.29 | 8.04 | 11.49 | 41.94 | 2-5 | .400 |
Betancourt,Carlos | 6-6 | 1.83 | 9.00 | 7.36 | 7.36 | 7.36 | 5.73 | 0.8 | 3.27 | 0.82 | 0.00 | 9.82 | 9.00 | 40.91 | 1-2 | .500 |
Bracho, Silvino | 12-0 | 1.00 | 3.00 | 0.75 | 0.75 | 2.25 | 9.00 | 4.0 | 2.25 | 0.00 | 0.00 | 9.00 | 8.25 | 31.50 | 0-0 | --- |
Cabrera, Eleardo | 17-0 | 1.14 | 9.31 | 4.66 | 4.66 | 7.45 | 6.98 | 0.9 | 3.26 | 0.00 | 1.40 | 11.64 | 8.38 | 45.16 | 0-0 | --- |
Carrillo, Raul | 2-1 | 2.67 | 10.12 | 6.75 | 6.75 | 5.06 | 5.06 | 1.0 | 6.75 | 0.00 | 0.00 | 6.75 | 13.50 | 43.88 | 1-1 | 1.000 |
Castellano, Eiberson | 2-0 | 1.50 | 18.00 | 12.00 | 12.00 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 3.00 | 15.00 | 9.00 | 51.00 | 0-0 | --- |
Cedeno, Luis | 12-0 | 1.25 | 11.40 | 6.00 | 6.00 | 6.00 | 5.40 | 0.9 | 2.40 | 0.60 | 1.20 | 8.40 | 11.40 | 43.20 | 2-3 | .667 |
Changarotty, Will | 10-0 | 1.20 | 12.00 | 9.75 | 9.00 | 5.25 | 5.25 | 1.0 | 1.50 | 0.00 | 0.75 | 14.25 | 6.75 | 44.25 | 2-2 | 1.000 |
Cumana, Grenny | 2-0 | 0.50 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
Duncan, Frank | 4-1 | 1.33 | 27.00 | 21.94 | 20.25 | 1.69 | 0.00 | 0.0 | 3.38 | 0.00 | 1.69 | 10.12 | 13.50 | 55.69 | 0-0 | --- |
Fernandez, Chistian | 5-5 | 2.00 | 10.80 | 7.20 | 4.50 | 6.30 | 9.00 | 1.4 | 1.80 | 0.90 | 1.80 | 10.80 | 5.40 | 43.20 | 2-4 | .500 |
Infante, Angello | 6-0 | 1.50 | 14.00 | 8.00 | 6.00 | 4.00 | 2.00 | 0.5 | 3.00 | 0.00 | 0.00 | 13.00 | 9.00 | 43.00 | 0-1 | .000 |
Jimenez, Cesar | 4-1 | 2.08 | 9.72 | 6.48 | 6.48 | 4.32 | 5.40 | 1.3 | 0.00 | 1.08 | 0.00 | 9.72 | 9.72 | 39.96 | 0-1 | .000 |
Leon, Arcenio | 19-0 | 0.81 | 14.09 | 9.98 | 8.22 | 5.28 | 8.80 | 1.7 | 3.52 | 0.00 | 0.00 | 6.46 | 10.57 | 47.54 | 3-3 | 1.000 |
Loaiza, Cesar | 5-2 | 1.00 | 12.60 | 9.00 | 9.00 | 12.60 | 5.40 | 0.4 | 1.80 | 0.00 | 0.00 | 10.80 | 7.20 | 50.40 | 1-1 | 1.000 |
Mavare, Jose | 13-0 | 1.38 | 13.00 | 6.50 | 6.50 | 4.00 | 3.50 | 0.9 | 3.50 | 0.50 | 0.50 | 13.50 | 8.50 | 45.00 | 1-1 | 1.000 |
Medina, Jefferson | 7-0 | 0.90 | 18.47 | 14.21 | 9.95 | 5.68 | 7.11 | 1.3 | 5.68 | 1.42 | 2.84 | 9.95 | 7.11 | 52.58 | 1-1 | 1.000 |
Morales, Gabriel | 6-1 | 1.39 | 14.04 | 16.20 | 16.20 | 9.72 | 5.40 | 0.6 | 1.08 | 0.00 | 1.08 | 7.56 | 9.72 | 48.60 | 1-1 | 1.000 |
Moreno, Jose | 3-1 | 2.00 | 15.00 | 10.50 | 9.00 | 4.50 | 1.50 | 0.3 | 3.00 | 0.00 | 3.00 | 10.50 | 12.00 | 43.50 | 1-1 | 1.000 |
Munoz, Anderson | 7-7 | 3.00 | 11.57 | 6.43 | 6.43 | 5.14 | 6.86 | 1.3 | 3.43 | 0.00 | 1.29 | 7.29 | 10.71 | 42.86 | 0-0 | --- |
Paredes, Eduardo | 19-0 | 1.16 | 6.95 | 3.27 | 3.27 | 4.09 | 5.32 | 1.3 | 1.23 | 0.41 | 0.00 | 8.18 | 9.41 | 36.00 | 1-2 | .500 |
Pimentel, Cesilio | 4-4 | 4.25 | 10.59 | 5.29 | 5.29 | 4.76 | 2.12 | 0.4 | 2.12 | 0.53 | 1.06 | 13.24 | 7.94 | 38.65 | 0-1 | .000 |
Ramirez, Luis | 10-0 | 0.87 | 13.50 | 6.23 | 6.23 | 7.27 | 4.15 | 0.6 | 2.08 | 1.04 | 0.00 | 14.54 | 7.27 | 47.77 | 2-2 | 1.000 |
Rojas, Neomar | 3-0 | 1.00 | 9.00 | 6.00 | 6.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 3.00 | 12.00 | 45.00 | 0-0 | --- |
Rondon, Danny | 17-0 | 1.41 | 10.50 | 4.12 | 3.38 | 1.50 | 9.75 | 6.5 | 1.12 | 0.00 | 0.00 | 6.00 | 9.75 | 37.88 | 2-3 | .667 |
Tabata, Marcos | 3-0 | 0.78 | 3.86 | 0.00 | 0.00 | 0.00 | 7.71 | 99.0 | 0.00 | 0.00 | 0.00 | 15.43 | 0.00 | 30.86 | 1-1 | 1.000 |
Totals | 38-38 | 8.03 | 11.39 | 7.23 | 6.49 | 5.25 | 5.72 | 1.1 | 2.33 | 0.32 | 0.74 | 9.86 | 9.35 | 43.02 | 24-36 | .789 |
Opponents | 38-38 | 8.04 | 10.46 | 4.92 | 4.10 | 2.71 | 6.31 | 2.3 | 1.97 | 0.24 | 0.59 | 8.67 | 10.43 | 39.85 | 15-19 | .667 |
* = average based on 9-inning game