Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LVBP | Pitcher of record | Attend | Time | ||||
Oct 23, 2021 | at | MAGALLANES | 8-9 | L | 8-9-2 | / | 9-14-1 | (10) | 0-1-0 | 0-1-0 | Cabrera, E (L) | 0 | 5 | ||
Oct 24, 2021 | at | CARDENALES | 3-9 | L | 3-10-3 | / | 9-19-0 | 9 | 0-2-0 | 0-2-0 | Torres, B (L) | 0 | 4 | ||
Oct 26, 2021 | TIGRES | 1-2 | L | 1-5-0 | / | 2-11-1 | (10) | 0-3-0 | 0-3-0 | Ramirez, L (L) | 0 | ||||
Oct 27, 2021 | TIGRES | W | 9-2 | 9-15-0 | / | 2-5-2 | 9 | 1-3-0 | 1-3-0 | Sikula, A (W) | 0 | ||||
Oct 28, 2021 | TIGRES | W | 6-2 | 6-10-0 | / | 2-7-1 | 9 | 2-3-0 | 2-3-0 | Pino, Y (W) | 0 | ||||
Oct 29, 2021 | at | CARDENALES | 0-2 | L | 0-3-2 | / | 2-6-0 | 9 | 2-4-0 | 2-4-0 | Araujo, E (L) | 0 | |||
Oct 30, 2021 | at | TIGRES | 4-5 | L | 4-10-0 | / | 5-11-3 | (10) | 2-5-0 | 2-5-0 | Changarotty, (L) | 0 | |||
Oct 31, 2021 | at | TIBURONES | 4-9 | L | 4-12-2 | / | 9-12-0 | 9 | 2-6-0 | 2-6-0 | Jimenez, C (L) | 0 | |||
Nov 03, 2021 | CARIBES | W | 5-4 | 5-9-0 | / | 4-11-0 | 9 | 3-6-0 | 3-6-0 | Rondon, D (W) | 0 | ||||
Nov 04, 2021 | CARIBES-1 | W | 9-5 | 9-10-1 | / | 5-6-2 | 7 | 4-6-0 | 4-6-0 | Sanchez, R (W) | - | ||||
Nov 04, 2021 | CARIBES-2 | 1-8 | L | 1-7-1 | / | 8-10-0 | 7 | 4-7-0 | 4-7-0 | Moncada, L (L) | - | ||||
Nov 05, 2021 | CARIBES | 3-10 | L | 3-7-1 | / | 10-19-1 | 9 | 4-8-0 | 4-8-0 | Araujo, E (L) | 0 | ||||
Nov 06, 2021 | MAGALLANES | 2-4 | L | 2-4-0 | / | 4-7-0 | 9 | 4-9-0 | 4-9-0 | Torres, B (L) | 0 | ||||
Nov 07, 2021 | MAGALLANES | 2-4 | L | 2-8-0 | / | 4-13-0 | 9 | 4-10-0 | 4-10-0 | Jimenez, C (L) | 0 | ||||
Nov 09, 2021 | at | TIBURONES | 3-5 | L | 3-7-1 | / | 5-5-0 | 9 | 4-11-0 | 4-11-0 | Medina, J (L) | 0 | |||
Nov 10, 2021 | at | TIGRES | W | 15-3 | 15-21-0 | / | 3-5-1 | 9 | 5-11-0 | 5-11-0 | Puentes, Z (W) | 0 | |||
Nov 11, 2021 | at | BRAVOS | 4-7 | L | 4-9-0 | / | 7-9-0 | 9 | 5-12-0 | 5-12-0 | Araujo, E (L) | 0 | |||
Nov 12, 2021 | at | BRAVOS | 11-12 | L | 11-9-3 | / | 12-15-1 | (12) | 5-13-0 | 5-13-0 | Cabrera, E (L) | 0 | |||
Nov 13, 2021 | at | LEONES | W | 11-4 | 11-12-0 | / | 4-8-2 | 9 | 6-13-0 | 6-13-0 | Jimenez, C (W) | 0 | |||
Nov 14, 2021 | at | LEONES | W | 6-4 | 6-11-0 | / | 4-11-1 | 9 | 7-13-0 | 7-13-0 | Brandon, B (W) | 0 | |||
Nov 16, 2021 | TIBURONES | 4-7 | L | 4-8-3 | / | 7-9-1 | 9 | 7-14-0 | 7-14-0 | Sikula, A (L) | 0 | ||||
Nov 17, 2021 | TIBURONES | W | 6-4 | 6-11-0 | / | 4-10-1 | 9 | 8-14-0 | 8-14-0 | Rondon, D (W) | 0 | ||||
Nov 18, 2021 | TIBURONES | W | 7-6 | 7-6-0 | / | 6-8-1 | 9 | 9-14-0 | 9-14-0 | Bracho, S (W) | 0 | ||||
Nov 19, 2021 | TIBURONES | 2-12 | L | 2-6-1 | / | 12-11-0 | 9 | 9-15-0 | 9-15-0 | Jimenez, C (L) | 0 | ||||
Nov 23, 2021 | at | TIGRES | 4-7 | L | 4-8-2 | / | 7-8-1 | 9 | 9-16-0 | 9-16-0 | Pino, Y (L) | 0 | |||
Nov 24, 2021 | at | TIBURONES | W | 6-0 | 6-9-0 | / | 0-3-0 | 9 | 10-16-0 | 10-16-0 | Betancourt,C (W) | 0 | |||
Nov 25, 2021 | at | LEONES | 6-15 | L | 6-12-1 | / | 15-15-0 | 9 | 10-17-0 | 10-17-0 | Torres, B (L) | 0 | |||
Nov 26, 2021 | at | TIGRES | 3-5 | L | 3-6-0 | / | 5-9-1 | 9 | 10-18-0 | 10-18-0 | Jimenez, C (L) | 0 | |||
Nov 27, 2021 | at | MAGALLANES | W | 6-2 | 6-11-2 | / | 2-5-1 | 9 | 11-18-0 | 11-18-0 | Sikula, A (W) | 0 | |||
Nov 28, 2021 | at | MAGALLANES | W | 13-4 | 13-18-1 | / | 4-3-3 | 9 | 12-18-0 | 12-18-0 | Pino, Y (W) | 0 | |||
Nov 30, 2021 | CARDENALES | 2-3 | L | 2-6-2 | / | 3-7-2 | 9 | 12-19-0 | 12-19-0 | Sikula, A (L) | 0 | ||||
Dec 01, 2021 | CARDENALES | 3-5 | L | 3-6-2 | / | 5-9-1 | 9 | 12-20-0 | 12-20-0 | Jimenez, C (L) | 0 | ||||
Dec 02, 2021 | CARDENALES | 5-11 | L | 5-8-2 | / | 11-13-1 | 9 | 12-21-0 | 12-21-0 | Betancourt,C (L) | 0 | ||||
Dec 03, 2021 | BRAVOS | 4-7 | L | 4-13-1 | / | 7-11-2 | (11) | 12-22-0 | 12-22-0 | Sikula, A (L) | 0 | ||||
Dec 04, 2021 | BRAVOS | 8-9 | L | 8-10-4 | / | 9-10-1 | (10) | 12-23-0 | 12-23-0 | Rodriguez, M (L) | 0 | ||||
Dec 05, 2021 | BRAVOS | W | 3-2 | 3-5-0 | / | 2-8-2 | 9 | 13-23-0 | 13-23-0 | Bracho, S (W) | 0 | ||||
Dec 07, 2021 | at | BRAVOS | 6-13 | L | 6-10-2 | / | 13-13-1 | 9 | 13-24-0 | 13-24-0 | Changarotty, (L) | 0 | |||
Dec 08, 2021 | at | BRAVOS | W | 10-4 | 10-16-1 | / | 4-8-2 | 9 | 14-24-0 | 14-24-0 | Mincey, C (W) | 0 | |||
Dec 09, 2021 | at | LEONES | 5-6 | L | 5-10-2 | / | 6-9-0 | 9 | 14-25-0 | 14-25-0 | Medina, J (L) | 0 | |||
Dec 10, 2021 | at | CARIBES | 1-9 | L | 1-9-4 | / | 9-9-0 | 9 | 14-26-0 | 14-26-0 | Velasquez, G (L) | 0 | |||
Dec 11, 2021 | at | CARIBES | 2-4 | L | 2-2-0 | / | 4-9-2 | 9 | 14-27-0 | 14-27-0 | Torres, B (L) | 0 | |||
Dec 12, 2021 | at | CARIBES | 4-6 | L | 4-7-0 | / | 6-6-1 | 9 | 14-28-0 | 14-28-0 | Gonzalez, G (L) | 0 | |||
Dec 15, 2021 | MAGALLANES | W | 8-5 | 8-11-0 | / | 5-5-2 | 9 | 15-28-0 | 15-28-0 | Mincey, C (W) | 0 | ||||
Dec 16, 2021 | MAGALLANES | W | 7-1 | 7-10-1 | / | 1-2-3 | 9 | 16-28-0 | 16-28-0 | Changarotty, (W) | 0 | ||||
Dec 17, 2021 | LEONES | W | 3-1 | 3-7-1 | / | 1-5-0 | 9 | 17-28-0 | 17-28-0 | Brandon, B (W) | 0 | ||||
Dec 18, 2021 | LEONES | 10-13 | L | 10-11-2 | / | 13-18-1 | 9 | 17-29-0 | 17-29-0 | Changarotty, (L) | 0 | ||||
Dec 19, 2021 | LEONES | W | 8-7 | 8-8-1 | / | 7-12-0 | 9 | 18-29-0 | 18-29-0 | Changarotty, (W) | 0 | ||||
Dec 21, 2021 | at | CARDENALES | W | 4-3 | 4-11-1 | / | 3-5-1 | 9 | 19-29-0 | 19-29-0 | Velasquez, G (W) | 0 | |||
Dec 22, 2021 | at | CARDENALES | W | 4-2 | 4-11-2 | / | 2-11-1 | 9 | 20-29-0 | 20-29-0 | Torres, B (W) | 0 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Oct 23, 2021 | at | MAGALLANES | 39 | 8 | 9 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 13 | 2 | .231 |
* | Oct 24, 2021 | at | CARDENALES | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 7 | 3 | .257 |
* | Oct 26, 2021 | TIGRES | 35 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 12 | 0 | .220 | |
* | Oct 27, 2021 | TIGRES | 36 | 9 | 15 | 8 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 11 | 0 | .269 | |
* | Oct 28, 2021 | TIGRES | 32 | 6 | 10 | 6 | 2 | 1 | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 11 | 0 | .277 | |
* | Oct 29, 2021 | at | CARDENALES | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 6 | 2 | .251 |
* | Oct 30, 2021 | at | TIGRES | 39 | 4 | 10 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 29 | 13 | 0 | .252 |
* | Oct 31, 2021 | at | TIBURONES | 39 | 4 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 11 | 2 | .260 |
* | Nov 03, 2021 | CARIBES | 30 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 27 | 13 | 0 | .263 | |
* | Nov 04, 2021 | CARIBES | 26 | 9 | 10 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | .273 | |
* | Nov 04, 2021 | CARIBES | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 6 | 1 | .272 | |
* | Nov 05, 2021 | CARIBES | 35 | 3 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | .266 | |
* | Nov 06, 2021 | MAGALLANES | 31 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 13 | 0 | .256 | |
* | Nov 07, 2021 | MAGALLANES | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 27 | 14 | 0 | .256 | |
* | Nov 09, 2021 | at | TIBURONES | 34 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 1 | .253 |
* | Nov 10, 2021 | at | TIGRES | 45 | 15 | 21 | 14 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 27 | 13 | 0 | .271 |
* | Nov 11, 2021 | at | BRAVOS | 35 | 4 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 10 | 0 | .270 |
* | Nov 12, 2021 | at | BRAVOS | 41 | 11 | 9 | 9 | 1 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 33 | 15 | 3 | .267 |
* | Nov 13, 2021 | at | LEONES | 40 | 11 | 12 | 9 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 0 | .269 |
* | Nov 14, 2021 | at | LEONES | 34 | 6 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 27 | 10 | 0 | .271 |
* | Nov 16, 2021 | TIBURONES | 33 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 12 | 3 | .270 | |
* | Nov 17, 2021 | TIBURONES | 33 | 6 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 27 | 14 | 0 | .273 | |
* | Nov 18, 2021 | TIBURONES | 29 | 7 | 6 | 6 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 5 | 0 | .270 | |
* | Nov 19, 2021 | TIBURONES | 33 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | .267 | |
* | Nov 23, 2021 | at | TIGRES | 33 | 4 | 8 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 24 | 5 | 2 | .266 |
* | Nov 24, 2021 | at | TIBURONES | 35 | 6 | 9 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | .265 |
* | Nov 25, 2021 | at | LEONES | 38 | 6 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 6 | 1 | .268 |
* | Nov 26, 2021 | at | TIGRES | 32 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 8 | 0 | .265 |
* | Nov 27, 2021 | at | MAGALLANES | 34 | 6 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 9 | 2 | .267 |
* | Nov 28, 2021 | at | MAGALLANES | 45 | 13 | 18 | 12 | 2 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 10 | 1 | .273 |
* | Nov 30, 2021 | CARDENALES | 29 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 27 | 11 | 2 | .271 | |
* | Dec 01, 2021 | CARDENALES | 31 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 27 | 10 | 2 | .269 | |
* | Dec 02, 2021 | CARDENALES | 33 | 5 | 8 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 27 | 9 | 2 | .268 | |
* | Dec 03, 2021 | BRAVOS | 44 | 4 | 13 | 4 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 33 | 11 | 1 | .269 | |
* | Dec 04, 2021 | BRAVOS | 40 | 8 | 10 | 7 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 30 | 17 | 4 | .268 | |
* | Dec 05, 2021 | BRAVOS | 30 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 8 | 0 | .266 | |
* | Dec 07, 2021 | at | BRAVOS | 36 | 6 | 10 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | 9 | 2 | .266 |
* | Dec 08, 2021 | at | BRAVOS | 44 | 10 | 16 | 7 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 1 | .269 |
* | Dec 09, 2021 | at | LEONES | 37 | 5 | 10 | 5 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 9 | 2 | .269 |
* | Dec 10, 2021 | at | CARIBES | 34 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 9 | 4 | .269 |
* | Dec 11, 2021 | at | CARIBES | 28 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 24 | 9 | 0 | .265 |
* | Dec 12, 2021 | at | CARIBES | 35 | 4 | 7 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 14 | 0 | .264 |
* | Dec 15, 2021 | MAGALLANES | 33 | 8 | 11 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 27 | 9 | 0 | .265 | |
* | Dec 16, 2021 | MAGALLANES | 32 | 7 | 10 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 1 | .266 | |
* | Dec 17, 2021 | LEONES | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 27 | 12 | 1 | .266 | |
* | Dec 18, 2021 | LEONES | 39 | 10 | 11 | 10 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 7 | 2 | .267 | |
* | Dec 19, 2021 | LEONES | 31 | 8 | 8 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | .267 | |
* | Dec 21, 2021 | at | CARDENALES | 35 | 4 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 27 | 4 | 1 | .268 |
* | Dec 22, 2021 | at | CARDENALES | 36 | 4 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | .268 |
Totals | 1692 | 261 | 454 | 235 | 81 | 15 | 26 | 189 | 11 | 20 | 12 | 21 | 11 | 15 | 43 | 297 | 1292 | 493 | 54 | .268 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Oct 23, 2021 | MAGALLANES | 9.0 | 14 | 9 | 8 | 5 | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8-9 | 0 | 1 | 0 | 8.00 | |
* | Oct 24, 2021 | CARDENALES | 8.0 | 19 | 9 | 9 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3-9 | 0 | 2 | 0 | 9.00 | |
* | Oct 26, 2021 | TIGRES | 10.0 | 11 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-2 | 0 | 3 | 0 | 6.00 | |
* | Oct 27, 2021 | TIGRES | 9.0 | 5 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-2 | 1 | 3 | 0 | 5.00 | |
* | Oct 28, 2021 | TIGRES | 9.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-2 | 2 | 3 | 0 | 4.40 | |
* | Oct 29, 2021 | CARDENALES | 8.0 | 6 | 2 | 2 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 4 | 0 | 4.08 | |
* | Oct 30, 2021 | TIGRES | 9.2 | 11 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4-5 | 2 | 5 | 0 | 4.16 | |
* | Oct 31, 2021 | TIBURONES | 8.0 | 12 | 9 | 9 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-9 | 2 | 6 | 0 | 4.84 | |
* | Nov 03, 2021 | CARIBES | 9.0 | 11 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5-4 | 3 | 6 | 1 | 4.74 | |
* | Nov 04, 2021 | CARIBES | 7.0 | 6 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-5 | 4 | 6 | 1 | 4.88 | |
* | Nov 04, 2021 | CARIBES | 7.0 | 10 | 8 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | 4 | 7 | 1 | 5.09 | |
* | Nov 05, 2021 | CARIBES | 9.0 | 19 | 10 | 10 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3-10 | 4 | 8 | 1 | 5.52 | |
* | Nov 06, 2021 | MAGALLANES | 9.0 | 7 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2-4 | 4 | 9 | 1 | 5.40 | |
* | Nov 07, 2021 | MAGALLANES | 9.0 | 13 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4 | 10 | 1 | 5.30 | |
* | Nov 09, 2021 | TIBURONES | 8.0 | 5 | 5 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3-5 | 4 | 11 | 1 | 5.25 | |
* | Nov 10, 2021 | TIGRES | 9.0 | 5 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15-3 | 5 | 11 | 2 | 5.10 | |
* | Nov 11, 2021 | BRAVOS | 8.0 | 9 | 7 | 7 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-7 | 5 | 12 | 2 | 5.25 | |
* | Nov 12, 2021 | BRAVOS | 11.0 | 15 | 12 | 10 | 9 | 9 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 11-12 | 5 | 13 | 2 | 5.46 | |
* | Nov 13, 2021 | LEONES | 9.0 | 8 | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-4 | 6 | 13 | 3 | 5.38 | |
* | Nov 14, 2021 | LEONES | 9.0 | 11 | 4 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-4 | 7 | 13 | 4 | 5.31 | |
* | Nov 16, 2021 | TIBURONES | 9.0 | 9 | 7 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-7 | 7 | 14 | 4 | 5.39 | |
* | Nov 17, 2021 | TIBURONES | 9.0 | 10 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-4 | 8 | 14 | 5 | 5.33 | |
* | Nov 18, 2021 | TIBURONES | 9.0 | 8 | 6 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 9 | 14 | 5 | 5.36 | |
* | Nov 19, 2021 | TIBURONES | 9.0 | 11 | 12 | 12 | 9 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2-12 | 9 | 15 | 5 | 5.64 | |
* | Nov 23, 2021 | TIGRES | 8.0 | 8 | 7 | 6 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4-7 | 9 | 16 | 5 | 5.68 | |
* | Nov 24, 2021 | TIBURONES | 9.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-0 | 10 | 16 | 5 | 5.46 | |
* | Nov 25, 2021 | LEONES | 8.0 | 15 | 15 | 15 | 9 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6-15 | 10 | 17 | 5 | 5.84 | |
* | Nov 26, 2021 | TIGRES | 8.0 | 9 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 10 | 18 | 5 | 5.84 | |
* | Nov 27, 2021 | MAGALLANES | 9.0 | 5 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6-2 | 11 | 18 | 5 | 5.70 | |
* | Nov 28, 2021 | MAGALLANES | 9.0 | 3 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13-4 | 12 | 18 | 5 | 5.64 | |
* | Nov 30, 2021 | CARDENALES | 9.0 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2-3 | 12 | 19 | 5 | 5.55 | |
* | Dec 01, 2021 | CARDENALES | 9.0 | 9 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3-5 | 12 | 20 | 5 | 5.50 | |
* | Dec 02, 2021 | CARDENALES | 9.0 | 13 | 11 | 8 | 10 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-11 | 12 | 21 | 5 | 5.58 | |
* | Dec 03, 2021 | BRAVOS | 11.0 | 11 | 7 | 5 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 4-7 | 12 | 22 | 5 | 5.53 | |
* | Dec 04, 2021 | BRAVOS | 10.0 | 10 | 9 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 8-9 | 12 | 23 | 5 | 5.46 | |
* | Dec 05, 2021 | BRAVOS | 9.0 | 8 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 13 | 23 | 5 | 5.37 | |
* | Dec 07, 2021 | BRAVOS | 8.0 | 13 | 13 | 13 | 8 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 6-13 | 13 | 24 | 5 | 5.59 | |
* | Dec 08, 2021 | BRAVOS | 9.0 | 8 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 10-4 | 14 | 24 | 5 | 5.55 | |
* | Dec 09, 2021 | LEONES | 8.0 | 9 | 6 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-6 | 14 | 25 | 5 | 5.55 | |
* | Dec 10, 2021 | CARIBES | 8.0 | 9 | 9 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1-9 | 14 | 26 | 5 | 5.58 | |
* | Dec 11, 2021 | CARIBES | 8.0 | 9 | 4 | 4 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 14 | 27 | 5 | 5.56 | |
* | Dec 12, 2021 | CARIBES | 8.0 | 6 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 4-6 | 14 | 28 | 5 | 5.58 | |
* | Dec 15, 2021 | MAGALLANES | 9.0 | 5 | 5 | 5 | 7 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 8-5 | 15 | 28 | 5 | 5.57 | |
* | Dec 16, 2021 | MAGALLANES | 9.0 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 16 | 28 | 5 | 5.46 | |
