Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LVBP  Pitcher of record  Attend  Time 
  Oct 23, 2021  at  MAGALLANES    8-9  L     8-9-2  9-14-1  (10)   0-1-0  0-1-0   Cabrera, E (L)  5  
  Oct 24, 2021  at  CARDENALES    3-9  L     3-10-3  9-19-0  9   0-2-0  0-2-0   Torres, B (L)  4  
  Oct 26, 2021    TIGRES    1-2  L     1-5-0  2-11-1  (10)   0-3-0  0-3-0   Ramirez, L (L)   
  Oct 27, 2021    TIGRES  9-2       9-15-0  2-5-2  9   1-3-0  1-3-0   Sikula, A (W)   
  Oct 28, 2021    TIGRES  6-2       6-10-0  2-7-1  9   2-3-0  2-3-0   Pino, Y (W)   
  Oct 29, 2021  at  CARDENALES    0-2  L     0-3-2  2-6-0  9   2-4-0  2-4-0   Araujo, E (L)   
  Oct 30, 2021  at  TIGRES    4-5  L     4-10-0  5-11-3  (10)   2-5-0  2-5-0   Changarotty, (L)   
  Oct 31, 2021  at  TIBURONES    4-9  L     4-12-2  9-12-0  9   2-6-0  2-6-0   Jimenez, C (L)   
  Nov 03, 2021    CARIBES  5-4       5-9-0  4-11-0  9   3-6-0  3-6-0   Rondon, D (W)   
  Nov 04, 2021    CARIBES-1  9-5       9-10-1  5-6-2  7   4-6-0  4-6-0   Sanchez, R (W)   
  Nov 04, 2021    CARIBES-2    1-8  L     1-7-1  8-10-0  7   4-7-0  4-7-0   Moncada, L (L)   
  Nov 05, 2021    CARIBES    3-10  L     3-7-1  10-19-1  9   4-8-0  4-8-0   Araujo, E (L)   
  Nov 06, 2021    MAGALLANES    2-4  L     2-4-0  4-7-0  9   4-9-0  4-9-0   Torres, B (L)   
  Nov 07, 2021    MAGALLANES    2-4  L     2-8-0  4-13-0  9   4-10-0  4-10-0   Jimenez, C (L)   
  Nov 09, 2021  at  TIBURONES    3-5  L     3-7-1  5-5-0  9   4-11-0  4-11-0   Medina, J (L)   
  Nov 10, 2021  at  TIGRES  15-3       15-21-0  3-5-1  9   5-11-0  5-11-0   Puentes, Z (W)   
  Nov 11, 2021  at  BRAVOS    4-7  L     4-9-0  7-9-0  9   5-12-0  5-12-0   Araujo, E (L)   
  Nov 12, 2021  at  BRAVOS    11-12  L     11-9-3  12-15-1  (12)   5-13-0  5-13-0   Cabrera, E (L)   
  Nov 13, 2021  at  LEONES  11-4       11-12-0  4-8-2  9   6-13-0  6-13-0   Jimenez, C (W)   
  Nov 14, 2021  at  LEONES  6-4       6-11-0  4-11-1  9   7-13-0  7-13-0   Brandon, B (W)   
  Nov 16, 2021    TIBURONES    4-7  L     4-8-3  7-9-1  9   7-14-0  7-14-0   Sikula, A (L)   
  Nov 17, 2021    TIBURONES  6-4       6-11-0  4-10-1  9   8-14-0  8-14-0   Rondon, D (W)   
  Nov 18, 2021    TIBURONES  7-6       7-6-0  6-8-1  9   9-14-0  9-14-0   Bracho, S (W)   
  Nov 19, 2021    TIBURONES    2-12  L     2-6-1  12-11-0  9   9-15-0  9-15-0   Jimenez, C (L)   
  Nov 23, 2021  at  TIGRES    4-7  L     4-8-2  7-8-1  9   9-16-0  9-16-0   Pino, Y (L)   
  Nov 24, 2021  at  TIBURONES  6-0       6-9-0  0-3-0  9   10-16-0  10-16-0   Betancourt,C (W)   
  Nov 25, 2021  at  LEONES    6-15  L     6-12-1  15-15-0  9   10-17-0  10-17-0   Torres, B (L)   
  Nov 26, 2021  at  TIGRES    3-5  L     3-6-0  5-9-1  9   10-18-0  10-18-0   Jimenez, C (L)   
  Nov 27, 2021  at  MAGALLANES  6-2       6-11-2  2-5-1  9   11-18-0  11-18-0   Sikula, A (W)   
  Nov 28, 2021  at  MAGALLANES  13-4       13-18-1  4-3-3  9   12-18-0  12-18-0   Pino, Y (W)   
  Nov 30, 2021    CARDENALES    2-3  L     2-6-2  3-7-2  9   12-19-0  12-19-0   Sikula, A (L)   
  Dec 01, 2021    CARDENALES    3-5  L     3-6-2  5-9-1  9   12-20-0  12-20-0   Jimenez, C (L)   
  Dec 02, 2021    CARDENALES    5-11  L     5-8-2  11-13-1  9   12-21-0  12-21-0   Betancourt,C (L)   
  Dec 03, 2021    BRAVOS    4-7  L     4-13-1  7-11-2  (11)   12-22-0  12-22-0   Sikula, A (L)   
  Dec 04, 2021    BRAVOS    8-9  L     8-10-4  9-10-1  (10)   12-23-0  12-23-0   Rodriguez, M (L)   
  Dec 05, 2021    BRAVOS  3-2       3-5-0  2-8-2  9   13-23-0  13-23-0   Bracho, S (W)   
  Dec 07, 2021  at  BRAVOS    6-13  L     6-10-2  13-13-1  9   13-24-0  13-24-0   Changarotty, (L)   
  Dec 08, 2021  at  BRAVOS  10-4       10-16-1  4-8-2  9   14-24-0  14-24-0   Mincey, C (W)   
  Dec 09, 2021  at  LEONES    5-6  L     5-10-2  6-9-0  9   14-25-0  14-25-0   Medina, J (L)   
  Dec 10, 2021  at  CARIBES    1-9  L     1-9-4  9-9-0  9   14-26-0  14-26-0   Velasquez, G (L)   
  Dec 11, 2021  at  CARIBES    2-4  L     2-2-0  4-9-2  9   14-27-0  14-27-0   Torres, B (L)   
  Dec 12, 2021  at  CARIBES    4-6  L     4-7-0  6-6-1  9   14-28-0  14-28-0   Gonzalez, G (L)   
  Dec 15, 2021    MAGALLANES  8-5       8-11-0  5-5-2  9   15-28-0  15-28-0   Mincey, C (W)   
  Dec 16, 2021    MAGALLANES  7-1       7-10-1  1-2-3  9   16-28-0  16-28-0   Changarotty, (W)   
  Dec 17, 2021    LEONES  3-1       3-7-1  1-5-0  9   17-28-0  17-28-0   Brandon, B (W)   
  Dec 18, 2021    LEONES    10-13  L     10-11-2  13-18-1  9   17-29-0  17-29-0   Changarotty, (L)   
  Dec 19, 2021    LEONES  8-7       8-8-1  7-12-0  9   18-29-0  18-29-0   Changarotty, (W)   
  Dec 21, 2021  at  CARDENALES  4-3       4-11-1  3-5-1  9   19-29-0  19-29-0   Velasquez, G (W)   
  Dec 22, 2021  at  CARDENALES  4-2       4-11-2  2-11-1  9   20-29-0  20-29-0   Torres, B (W)   
() extra inning game

 

 

Team Game-by-Game

 

Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Oct 23, 2021  at  MAGALLANES   39  27  13  .231 
Oct 24, 2021  at  CARDENALES   35  10  24  .257 
Oct 26, 2021    TIGRES   35  30  12  .220 
Oct 27, 2021    TIGRES   36  15  27  11  .269 
Oct 28, 2021    TIGRES   32  10  27  11  .277 
Oct 29, 2021  at  CARDENALES   30  24  .251 
Oct 30, 2021  at  TIGRES   39  10  29  13  .252 
Oct 31, 2021  at  TIBURONES   39  12  24  11  .260 
Nov 03, 2021    CARIBES   30  27  13  .263 
Nov 04, 2021    CARIBES   26  10  21  12  .273 
Nov 04, 2021    CARIBES   27  21  .272 
Nov 05, 2021    CARIBES   35  27  .266 
Nov 06, 2021    MAGALLANES   31  27  13  .256 
Nov 07, 2021    MAGALLANES   30  27  14  .256 
Nov 09, 2021  at  TIBURONES   34  24  10  .253 
Nov 10, 2021  at  TIGRES   45  15  21  14  27  13  .271 
Nov 11, 2021  at  BRAVOS   35  24  10  .270 
Nov 12, 2021  at  BRAVOS   41  11  10  33  15  .267 
Nov 13, 2021  at  LEONES   40  11  12  27  .269 
Nov 14, 2021  at  LEONES   34  11  27  10  .271 
Nov 16, 2021    TIBURONES   33  27  12  .270 
Nov 17, 2021    TIBURONES   33  11  27  14  .273 
Nov 18, 2021    TIBURONES   29  27  .270 
Nov 19, 2021    TIBURONES   33  27  .267 
Nov 23, 2021  at  TIGRES   33  24  .266 
Nov 24, 2021  at  TIBURONES   35  27  10  .265 
Nov 25, 2021  at  LEONES   38  12  24  .268 
Nov 26, 2021  at  TIGRES   32  24  .265 
Nov 27, 2021  at  MAGALLANES   34  11  27  .267 
Nov 28, 2021  at  MAGALLANES   45  13  18  12  27  10  .273 
Nov 30, 2021    CARDENALES   29  27  11  .271 
Dec 01, 2021    CARDENALES   31  27  10  .269 
Dec 02, 2021    CARDENALES   33  27  .268 
Dec 03, 2021    BRAVOS   44  13  33  11  .269 
Dec 04, 2021    BRAVOS   40  10  30  17  .268 
Dec 05, 2021    BRAVOS   30  27  .266 
Dec 07, 2021  at  BRAVOS   36  10  24  .266 
Dec 08, 2021  at  BRAVOS   44  10  16  27  10  .269 
Dec 09, 2021  at  LEONES   37  10  10  24  .269 
Dec 10, 2021  at  CARIBES   34  24  .269 
Dec 11, 2021  at  CARIBES   28  16  24  .265 
Dec 12, 2021  at  CARIBES   35  11  24  14  .264 
Dec 15, 2021    MAGALLANES   33  11  10  27  .265 
Dec 16, 2021    MAGALLANES   32  10  27  12  .266 
Dec 17, 2021    LEONES   27  27  12  .266 
Dec 18, 2021    LEONES   39  10  11  10  10  27  .267 
Dec 19, 2021    LEONES   31  27  .267 
Dec 21, 2021  at  CARDENALES   35  11  27  .268 
Dec 22, 2021  at  CARDENALES   36  11  27  11  .268 
   Totals        1692  261  454  235  81  15  26  189  11  20  12  21  11  15  43  297  1292  493  54  .268 

Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Oct 23, 2021     MAGALLANES   9.0  14  8-9  8.00 
Oct 24, 2021     CARDENALES   8.0  19  3-9  9.00 
Oct 26, 2021     TIGRES   10.0  11  1-2  6.00 
Oct 27, 2021     TIGRES   9.0  9-2  5.00 
Oct 28, 2021     TIGRES   9.0  6-2  4.40 
Oct 29, 2021     CARDENALES   8.0  12  0-2  4.08 
Oct 30, 2021     TIGRES   9.2  11  4-5  4.16 
Oct 31, 2021     TIBURONES   8.0  12  4-9  4.84 
Nov 03, 2021     CARIBES   9.0  11  5-4  4.74 
Nov 04, 2021     CARIBES   7.0  9-5  4.88 
Nov 04, 2021     CARIBES   7.0  10  1-8  5.09 
Nov 05, 2021     CARIBES   9.0  19  10  10  3-10  5.52 
Nov 06, 2021     MAGALLANES   9.0  2-4  5.40 
Nov 07, 2021     MAGALLANES   9.0  13  2-4  10  5.30 
Nov 09, 2021     TIBURONES   8.0  3-5  11  5.25 
Nov 10, 2021     TIGRES   9.0  15-3  11  5.10 
Nov 11, 2021     BRAVOS   8.0  4-7  12  5.25 
Nov 12, 2021     BRAVOS   11.0  15  12  10  11-12  13  5.46 
Nov 13, 2021     LEONES   9.0  11-4  13  5.38 
Nov 14, 2021     LEONES   9.0  11  6-4  13  5.31 
Nov 16, 2021     TIBURONES   9.0  4-7  14  5.39 
Nov 17, 2021     TIBURONES   9.0  10  6-4  14  5.33 
Nov 18, 2021     TIBURONES   9.0  11  7-6  14  5.36 
Nov 19, 2021     TIBURONES   9.0  11  12  12  14  2-12  15  5.64 
Nov 23, 2021     TIGRES   8.0  4-7  16  5.68 
Nov 24, 2021     TIBURONES   9.0  6-0  10  16  5.46 
Nov 25, 2021     LEONES   8.0  15  15  15  6-15  10  17  5.84 
Nov 26, 2021     TIGRES   8.0  3-5  10  18  5.84 
Nov 27, 2021     MAGALLANES   9.0  6-2  11  18  5.70 
Nov 28, 2021     MAGALLANES   9.0  13-4  12  18  5.64 
Nov 30, 2021     CARDENALES   9.0  2-3  12  19  5.55 
Dec 01, 2021     CARDENALES   9.0  3-5  12  20  5.50 
Dec 02, 2021     CARDENALES   9.0  13  11  10  5-11  12  21  5.58 
Dec 03, 2021     BRAVOS   11.0  11  10  4-7  12  22  5.53 
Dec 04, 2021     BRAVOS   10.0  10  8-9  12  23  5.46 
Dec 05, 2021     BRAVOS   9.0  3-2  13  23  5.37 
Dec 07, 2021     BRAVOS   8.0  13  13  13  6-13  13  24  5.59 
Dec 08, 2021     BRAVOS   9.0  10-4  14  24  5.55 
Dec 09, 2021     LEONES   8.0  5-6  14  25  5.55 
Dec 10, 2021     CARIBES   8.0  1-9  14  26  5.58 
Dec 11, 2021     CARIBES   8.0  2-4  14  27  5.56 
Dec 12, 2021     CARIBES   8.0  4-6  14  28  5.58 
Dec 15, 2021     MAGALLANES   9.0  8-5  15  28  5.57 
Dec 16, 2021     MAGALLANES   9.0  7-1  16  28  5.46 
Dec 17, 2021     LEONES   9.0  3-1  17  28  5.36 
Dec 18, 2021     LEONES   9.0  18  13  13  10-13  17  29  5.53 
Dec 19, 2021     LEONES   9.0  12  8-7  18  29  5.54 
Dec 21, 2021     CARDENALES   9.0  4-3  19  29  5.49 
Dec 22, 2021     CARDENALES   9.0  11  4-2  20  29  5.39 
   Totals        430.2  455  283  258  227  307  97  10  36  45  24  66  17  261-283  20  29  5.39 

* = LVBP game

 

 

Team Situational Game-by-Game

 

Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Oct 23, 2021  at  MAGALLANES   9-39  1-7  8-32  7-20  2-19  1-4  3-13  6-17  3-9  2-5 
Oct 24, 2021  at  CARDENALES   10-35  5-9  5-26  5-17  5-18  1-3  2-11  3-9  3-9  2-4 
Oct 26, 2021    TIGRES   5-35  0-3  5-32  2-14  3-21  0-1  1-11  1-12  1-9  1-3  11 
Oct 27, 2021    TIGRES   15-36  3-8  12-28  7-17  8-19  1-1  8-16  3-10  4-8  1-2 
Oct 28, 2021    TIGRES   10-32  2-6  8-26  6-16  4-16  0-0  8-16  4-11  2-8  1-1  10 
Oct 29, 2021  at  CARDENALES   3-30  0-0  3-30  0-6  3-24  0-0  1-10  0-3  1-9  0-0 
Oct 30, 2021  at  TIGRES   10-39  0-6  10-33  6-20  4-19  0-3  2-12  4-14  2-9  0-2  14 
Oct 31, 2021  at  TIBURONES   12-39  0-0  12-39  6-20  6-19  0-0  6-15  3-8  3-9  0-0  10 
Nov 03, 2021    CARIBES   9-30  0-0  9-30  5-19  4-11  2-2  0-5  4-12  5-8  2-3 
Nov 04, 2021    CARIBES   10-26  0-0  10-26  9-17  1-9  1-1  4-10  4-9  4-6  2-4 
Nov 04, 2021    CARIBES   7-27  0-0  7-27  3-18  4-9  0-0  3-10  1-10  5-7  0-0 
Nov 05, 2021    CARIBES   7-35  0-0  7-35  3-15  4-20  0-1  1-10  2-11  1-9  0-2 
Nov 06, 2021    MAGALLANES   4-31  0-1  4-30  1-9  3-22  0-1  1-10  0-7  2-9  1-1 
Nov 07, 2021    MAGALLANES   8-30  0-0  8-30  4-16  4-14  0-2  1-7  1-7  3-9  0-1 
Nov 09, 2021  at  TIBURONES   7-34  0-0  7-34  4-12  3-22  0-0  6-15  2-4  1-9  0-0 
Nov 10, 2021  at  TIGRES   21-45  7-16  14-29  14-31  7-14  2-3  5-13  9-18  6-9  5-7  10 
Nov 11, 2021  at  BRAVOS   9-35  0-0  9-35  5-17  4-18  0-0  5-13  2-8  2-9  0-0 
Nov 12, 2021  at  BRAVOS   9-41  0-1  9-40  6-21  3-20  1-2  5-15  6-17  2-9  1-3 
Nov 13, 2021  at  LEONES   12-40  0-0  12-40  10-22  2-18  1-1  3-12  7-16  3-9  2-5 
Nov 14, 2021  at  LEONES   11-34  8-24  3-10  4-18  7-16  0-0  2-10  2-10  4-9  2-2 
Nov 16, 2021    TIBURONES   8-33  0-0  8-33  4-13  4-20  0-1  3-10  3-6  4-9  1-2 
Nov 17, 2021    TIBURONES   11-33  1-2  10-31  7-18  4-15  1-2  2-10  3-10  5-8  5-6 
Nov 18, 2021    TIBURONES   6-29  1-2  5-27  2-12  4-17  1-1  2-9  2-11  4-9  1-3 
Nov 19, 2021    TIBURONES   6-33  0-0  6-33  1-15  5-18  0-2  0-9  1-12  3-9  2-6 
Nov 23, 2021  at  TIGRES   8-33  0-0  8-33  4-21  4-12  0-2  3-10  3-14  6-9  0-3  10 
Nov 24, 2021  at  TIBURONES   9-35  0-0  9-35  6-14  3-21  1-1  5-13  4-9  0-9  1-2 
Nov 25, 2021  at  LEONES   12-38  0-0  12-38  6-13  6-25  0-0  4-12  4-7  0-9  1-1 
Nov 26, 2021  at  TIGRES   6-32  0-0  6-32  3-14  3-18  0-2  3-11  1-6  3-9  2-2 
Nov 27, 2021  at  MAGALLANES   11-34  6-21  5-13  4-16  7-18  0-0  3-9  3-8  4-9  0-0 
Nov 28, 2021  at  MAGALLANES   18-45  6-13  12-32  9-26  9-19  2-5  3-11  5-20  6-10  4-6  12 
Nov 30, 2021    CARDENALES   6-29  0-1  6-28  1-13  5-16  0-2  0-5  1-9  3-9  1-2 
Dec 01, 2021    CARDENALES   6-31  1-8  5-23  2-16  4-15  0-0  0-6  1-7  4-9  2-2 
Dec 02, 2021    CARDENALES   8-33  6-18  2-15  3-11  5-22  0-0  3-11  1-3  2-9  0-0 
Dec 03, 2021    BRAVOS   13-44  1-8  12-36  5-25  8-19  0-0  7-18  2-17  2-9  0-2  15 
Dec 04, 2021    BRAVOS   10-40  1-8  9-32  7-22  3-18  0-3  3-13  5-15  3-9  1-3  10 
Dec 05, 2021    BRAVOS   5-30  1-3  4-27  2-8  3-22  0-0  1-8  0-3  1-9  0-0 
Dec 07, 2021  at  BRAVOS   10-36  3-7  7-29  5-19  5-17  0-0  4-13  2-11  4-9  3-4 
Dec 08, 2021  at  BRAVOS   16-44  2-7  14-37  9-25  7-19  0-0  10-19  4-15  2-9  2-3  13 
Dec 09, 2021  at  LEONES   10-37  0-5  10-32  4-20  6-17  0-1  4-13  1-11  4-9  1-1  10 
Dec 10, 2021  at  CARIBES   9-34  0-0  9-34  4-18  5-16  0-1  4-13  3-11  4-9  1-3  12 
Dec 11, 2021  at  CARIBES   2-28  1-17  1-11  1-7  1-21  0-0  1-9  1-2  1-9  1-1 
Dec 12, 2021  at  CARIBES   7-35  0-0  7-35  2-14  5-21  1-2  2-11  1-11  3-9  1-3  12 
Dec 15, 2021    MAGALLANES   11-33  0-0  11-33  7-14  4-19  0-0  5-12  6-10  2-8  0-2 
Dec 16, 2021    MAGALLANES   10-32  3-16  7-16  4-13  6-19  1-1  7-13  3-7  3-8  0-0 
Dec 17, 2021    LEONES   7-27  0-0  7-27  2-9  5-18  0-0  3-11  2-4  3-8  1-1 
Dec 18, 2021    LEONES   11-39  0-0  11-39  8-20  3-19  0-0  4-13  7-16  3-9  2-3 
Dec 19, 2021    LEONES   8-31  1-5  7-26  5-12  3-19  1-1  1-9  3-9  3-8  4-7 
Dec 21, 2021  at  CARDENALES   11-35  3-6  8-29  4-14  7-21  0-0  2-10  2-4  2-9  2-2 
Dec 22, 2021  at  CARDENALES   11-36  2-4  9-32  3-14  8-22  1-1  5-13  2-7  1-9  0-0 
   Totals        454-1692  65-232  389-1460  231-801  223-891  19-53  161-558  140-488  142-429  61-115  368 
            .268  .280  .266  .288  .250  .358  .289  .287  .331  .530 

Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Oct 23, 2021  at  MAGALLANES   8-9  L   14-40  2-7  12-33  7-19  7-21  6-15  2-9  8.00 
Oct 24, 2021  at  CARDENALES   3-9  L   19-43  3-4  16-39  9-27  10-16  4-13  4-8  15  9.00 
Oct 26, 2021    TIGRES   1-2  L   11-36  4-11  7-25  4-18  7-18  2-10  4-9  11  6.00 
Oct 27, 2021    TIGRES   9-2  W   5-29  2-16  3-13  2-12  3-17  2-10  2-9  11  5.00 
Oct 28, 2021    TIGRES   6-2  W   7-33  4-17  3-16  2-13  5-20  2-10  2-9  11  10  4.40 
Oct 29, 2021  at  CARDENALES   0-2  L   6-29  0-1  6-28  2-13  4-16  1-9  2-8  4.08 
Oct 30, 2021  at  TIGRES   4-5  L   11-38  3-11  8-27  5-15  6-23  2-11  4-9  11  11  4.16 
Oct 31, 2021  at  TIBURONES   4-9  L   12-37  2-7  10-30  7-15  5-22  3-11  2-8  13  4.84 
Nov 03, 2021    CARIBES   5-4  W   11-34  4-19  7-15  5-21  6-13  3-10  6-9  10  11  4.74 
Nov 04, 2021    CARIBES   9-5  W   6-27  3-13  3-14  3-10  3-17  2-10  2-7  11  4.88 
Nov 04, 2021    CARIBES   1-8  L   10-30  3-13  7-17  6-13  4-17  3-10  1-7  5.09 
Nov 05, 2021    CARIBES   3-10  L   19-42  9-18  10-24  11-27  8-15  4-11  6-9  12  5.52 
Nov 06, 2021    MAGALLANES   2-4  L   7-27  0-6  7-21  3-16  4-11  0-7  6-9  5.40 
Nov 07, 2021    MAGALLANES   2-4  L   13-38  2-9  11-29  7-20  6-18  6-15  3-9  15  5.30 
Nov 09, 2021  at  TIBURONES   3-5  L   5-29  1-10  4-19  2-9  3-20  0-7  1-8  12  5.25 
Nov 10, 2021  at  TIGRES   15-3  W   5-29  4-13  1-16  2-9  3-20  1-8  1-9  13  5.10 
Nov 11, 2021  at  BRAVOS   4-7  L   9-31  4-10  5-21  6-16  3-15  2-9  2-8  5.25 
Nov 12, 2021  at  BRAVOS   11-12  L   15-44  6-14  9-30  10-26  5-18  5-13  2-9  11  5.46 
Nov 13, 2021  at  LEONES   11-4  W   8-35  0-3  8-32  4-15  4-20  3-12  3-9  13  5.38 
Nov 14, 2021  at  LEONES   6-4  W   11-33  1-9  10-24  5-14  6-19  3-9  3-9  5.31 
Nov 16, 2021    TIBURONES   4-7  L   9-34  2-10  7-24  5-13  4-21  6-14  2-9  10  10  5.39 
Nov 17, 2021    TIBURONES   6-4  W   10-33  1-10  9-23  6-17  4-16  3-9  4-9  11  5.33 
Nov 18, 2021    TIBURONES   7-6  W   8-34  2-10  6-24  6-19  2-15  1-10  4-9  10  5.36 
Nov 19, 2021    TIBURONES   2-12  L   11-36  3-10  8-26  9-22  2-14  3-10  5-9  5.64 
Nov 23, 2021  at  TIGRES   4-7  L   8-31  3-16  5-15  3-14  5-17  2-9  4-8  14  5.68 
Nov 24, 2021  at  TIBURONES   6-0  W   3-27  0-2  3-25  0-6  3-21  1-9  2-9  11  5.46 
Nov 25, 2021  at  LEONES   6-15  L   15-39  0-4  15-35  10-23  5-16  3-11  2-8  11  5.84 
Nov 26, 2021  at  TIGRES   3-5  L   9-32  0-8  9-24  4-13  5-19  2-9  2-8  5.84 
Nov 27, 2021  at  MAGALLANES   6-2  W   5-30  1-6  4-24  2-15  3-15  0-7  4-9  10  5.70 
Nov 28, 2021  at  MAGALLANES   13-4  W   3-29  2-9  1-20  2-12  1-17  1-9  3-9  12  5.64 
Nov 30, 2021    CARDENALES   2-3  L   7-33  0-4  7-29  3-15  4-18  2-9  2-9  5.55 
Dec 01, 2021    CARDENALES   3-5  L   9-35  0-5  9-30  3-19  6-16  3-11  3-9  10  5.50 
Dec 02, 2021    CARDENALES   5-11  L   13-41  2-7  11-34  9-31  4-10  7-16  5-9  10  5.58 
Dec 03, 2021    BRAVOS   4-7  L   11-40  3-13  8-27  6-20  5-20  1-9  3-9  10  5.53 
Dec 04, 2021    BRAVOS   8-9  L   10-39  2-10  8-29  7-19  3-20  6-16  2-9  12  5.46 
Dec 05, 2021    BRAVOS   3-2  W   8-34  3-5  5-29  4-17  4-17  6-14  3-9  12  5.37 
Dec 07, 2021  at  BRAVOS   6-13  L   13-34  2-7  11-27  8-18  5-16  4-10  5-8  5.59 
Dec 08, 2021  at  BRAVOS   10-4  W   8-32  4-10  4-22  3-19  5-13  0-8  6-10  5.55 
Dec 09, 2021  at  LEONES   5-6  L   9-32  0-4  9-28  5-12  4-20  2-9  4-9  10  5.55 
Dec 10, 2021  at  CARIBES   1-9  L   9-32  1-14  8-18  7-21  2-11  5-11  4-8  5.58 
Dec 11, 2021  at  CARIBES   2-4  L   9-31  1-8  8-23  3-15  6-16  2-9  3-8  10  5.56 
Dec 12, 2021  at  CARIBES   4-6  L   6-26  3-13  3-13  3-9  3-17  2-8  2-8  10  5.58 
Dec 15, 2021    MAGALLANES   8-5  W   5-29  1-7  4-22  2-11  3-18  3-10  3-9  11  5.57 
Dec 16, 2021    MAGALLANES   7-1  W   2-29  1-8  1-21  1-10  1-19  0-9  2-9  12  5.46 
Dec 17, 2021    LEONES   3-1  W   5-31  1-10  4-21  3-18  2-13  2-10  2-9  12  5.36 
Dec 18, 2021    LEONES   10-13  L   18-44  3-8  15-36  12-30  6-14  14-24  4-9  14  5.53 
Dec 19, 2021    LEONES   8-7  W   12-38  2-11  10-27  9-23  3-15  3-11  2-9  5.54 
Dec 21, 2021  at  CARDENALES   4-3  W   5-32  2-12  3-20  3-13  2-19  1-10  3-9  19  5.49 
Dec 22, 2021  at  CARDENALES   4-2  W   11-35  2-5  9-30  5-18  6-17  0-9  5-9  10  5.39 
   Totals        261-283  -   455-1656  104-457  351-1199  245-820  210-836  139-520  153-426  434  456  5.39 
                  .275  .228  .293  .299  .251  .267  .359 

 

Estadísticas por José Gustavo Ríos