AGUILAS
Estadísticas Colectivas |
LVBP 2024 record: 23-20
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Castillo, Ali | .379 | 39-39 | 169 | 28 | 64 | 11 | 0 | 1 | 18 | 78 | .462 | 13 | 0 | 6 | 6 | .421 | 1 | 0 | 4-4 | 73 | 33 | 0 | 1.000 |
Chaparro, Andres | .370 | 8-8 | 27 | 5 | 10 | 2 | 0 | 1 | 7 | 15 | .556 | 3 | 0 | 4 | 0 | .419 | 1 | 0 | 0-0 | 36 | 2 | 1 | .974 |
Sanchez, Hector | .357 | 19-15 | 56 | 8 | 20 | 3 | 0 | 3 | 13 | 32 | .571 | 9 | 0 | 9 | 0 | .446 | 0 | 0 | 0-0 | 96 | 2 | 1 | .990 |
Torrealba, Eduardo | .331 | 37-34 | 127 | 25 | 42 | 5 | 2 | 1 | 18 | 54 | .425 | 15 | 3 | 14 | 5 | .408 | 2 | 0 | 7-8 | 54 | 86 | 3 | .979 |
Basabe, Osleivis | .325 | 34-31 | 120 | 23 | 39 | 3 | 1 | 4 | 18 | 56 | .467 | 16 | 0 | 10 | 7 | .404 | 0 | 0 | 3-3 | 49 | 34 | 3 | .965 |
Pirela, Jose | .321 | 35-35 | 140 | 24 | 45 | 6 | 3 | 3 | 18 | 66 | .471 | 14 | 3 | 28 | 2 | .395 | 0 | 0 | 6-7 | 46 | 2 | 0 | 1.000 |
Castro, Luis | .310 | 29-24 | 87 | 16 | 27 | 6 | 0 | 0 | 11 | 33 | .379 | 12 | 3 | 16 | 2 | .404 | 2 | 0 | 6-8 | 118 | 18 | 0 | 1.000 |
Muzziotti, Simon | .308 | 33-27 | 117 | 24 | 36 | 7 | 3 | 6 | 24 | 67 | .573 | 6 | 1 | 14 | 0 | .341 | 2 | 0 | 3-3 | 63 | 1 | 0 | 1.000 |
Palma, Alexander | .291 | 23-10 | 55 | 3 | 16 | 3 | 0 | 0 | 6 | 19 | .345 | 4 | 0 | 6 | 1 | .339 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
Martinez, Gabriel | .289 | 13-11 | 38 | 5 | 11 | 2 | 0 | 0 | 4 | 13 | .342 | 6 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Corona, Kenedy | .257 | 11-9 | 35 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .286 | 4 | 1 | 9 | 0 | .350 | 0 | 0 | 0-1 | 27 | 0 | 2 | .931 |
Reyes, Angel | .257 | 20-20 | 74 | 13 | 19 | 4 | 0 | 2 | 17 | 29 | .392 | 7 | 0 | 9 | 3 | .317 | 1 | 0 | 0-1 | 50 | 5 | 0 | 1.000 |
Deshields, Delino | .250 | 12-11 | 40 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .275 | 5 | 1 | 9 | 0 | .348 | 0 | 1 | 2-2 | 27 | 1 | 0 | 1.000 |
Herrera, Jose | .250 | 7-7 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 3 | 0 | 7 | 0 | .348 | 0 | 1 | 0-0 | 40 | 1 | 2 | .953 |
Suarez, Alexander | .250 | 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Odor, Rougned | .244 | 34-33 | 119 | 22 | 29 | 9 | 2 | 1 | 20 | 45 | .378 | 20 | 4 | 24 | 4 | .371 | 0 | 0 | 4-4 | 45 | 58 | 3 | .972 |
Leon, Sandy | .234 | 26-24 | 77 | 12 | 18 | 5 | 0 | 4 | 18 | 35 | .455 | 15 | 1 | 24 | 1 | .362 | 1 | 5 | 0-0 | 185 | 8 | 1 | .995 |
Galvis, Freddy | .214 | 20-19 | 70 | 13 | 15 | 5 | 0 | 1 | 9 | 23 | .329 | 7 | 2 | 8 | 2 | .296 | 2 | 1 | 1-1 | 33 | 46 | 4 | .952 |
Godoy, Jose | .162 | 14-10 | 37 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | .324 | 6 | 1 | 5 | 1 | .295 | 0 | 1 | 0-0 | 79 | 3 | 2 | .976 |
Villaroel, Miguel | .158 | 8-5 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 4 | 1 | .238 | 0 | 0 | 1-1 | 11 | 7 | 1 | .947 |
Rodriguez, Gabriel | .091 | 4-4 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
Vivas, Jorbit | .083 | 9-8 | 24 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | .083 | 6 | 0 | 1 | 3 | .250 | 2 | 0 | 1-1 | 5 | 11 | 4 | .800 |
Cedeno, Nerwillian | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Nava, Andrick | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .290 | 43-43 | 1474 | 249 | 428 | 79 | 11 | 28 | 228 | 613 | .416 | 176 | 22 | 216 | 39 | .371 | 14 | 9 | 39-45 | 1109 | 367 | 35 | .977 |
Opponents | .277 | 43-43 | 1434 | 243 | 397 | 82 | 8 | 35 | 223 | 600 | .418 | 192 | 33 | 310 | 46 | .372 | 15 | 5 | 28-39 | 1109 | 412 | 47 | .970 |
LOB - Team (341), Opp (332). DPs turned - Team (52), Opp (44). CI - Team (2), Leon, S 1, Godoy, J 1, Opp (1). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Boscan, Wilfredo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Cova, Rafael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Domingo | 1.54 | 2-0 | 24-0 | 0 | 0/1 | 1 | 23.1 | 19 | 4 | 4 | 9 | 25 | 4 | 0 | 1 | 84 | .226 | 2 | 1 | 0 | 0 | 0 |
Morales, Francisco | 2.25 | 0-0 | 5-2 | 0 | 0/0 | 0 | 4.0 | 8 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 0 |
Marquez, Emilio | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
Tejada, Felipe | 2.84 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 |
Tavarez, Jorge | 2.96 | 3-1 | 6-6 | 0 | 0/2 | 0 | 27.1 | 16 | 9 | 9 | 11 | 26 | 2 | 1 | 2 | 94 | .170 | 1 | 1 | 0 | 1 | 0 |
Acosta, Aldry | 3.06 | 2-0 | 19-0 | 0 | 0/0 | 0 | 17.2 | 15 | 6 | 6 | 8 | 17 | 1 | 0 | 2 | 64 | .234 | 6 | 1 | 0 | 0 | 0 |
Silvino, Bracho | 3.18 | 1-1 | 16-0 | 0 | 0/3 | 6 | 17.0 | 9 | 9 | 6 | 8 | 14 | 2 | 1 | 0 | 60 | .150 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Alberto | 3.18 | 2-1 | 6-6 | 0 | 0/0 | 0 | 22.2 | 18 | 9 | 8 | 7 | 24 | 6 | 0 | 1 | 82 | .220 | 0 | 1 | 0 | 1 | 1 |
Herrera, Alvin | 3.52 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 27 | .222 | 1 | 1 | 0 | 1 | 0 |
Carillo, Francisco | 3.68 | 1-0 | 16-0 | 0 | 0/1 | 1 | 22.0 | 17 | 10 | 9 | 13 | 14 | 2 | 0 | 2 | 80 | .213 | 2 | 4 | 0 | 0 | 0 |
Rodriguez, Gustavo | 3.78 | 2-2 | 17-0 | 0 | 0/0 | 0 | 16.2 | 16 | 9 | 7 | 8 | 17 | 5 | 0 | 1 | 61 | .262 | 1 | 2 | 0 | 0 | 1 |
Morillo, Juan | 3.86 | 1-0 | 16-0 | 0 | 0/0 | 0 | 14.0 | 11 | 6 | 6 | 6 | 16 | 1 | 0 | 2 | 52 | .212 | 2 | 1 | 0 | 0 | 0 |
Rojas, Nomar | 4.72 | 2-1 | 15-0 | 0 | 0/2 | 0 | 13.1 | 10 | 7 | 7 | 9 | 6 | 0 | 0 | 1 | 43 | .233 | 0 | 1 | 0 | 0 | 0 |
Betancourt, Carlos | 4.85 | 1-0 | 19-0 | 0 | 0/0 | 0 | 13.0 | 12 | 7 | 7 | 6 | 8 | 3 | 1 | 3 | 48 | .250 | 4 | 0 | 0 | 2 | 0 |
Lopez, Porfirio | 4.91 | 0-2 | 6-6 | 0 | 0/0 | 0 | 22.0 | 31 | 16 | 12 | 10 | 16 | 9 | 0 | 2 | 95 | .326 | 1 | 2 | 0 | 1 | 0 |
Gomez, Henry | 5.40 | 2-1 | 8-1 | 0 | 0/0 | 0 | 11.2 | 11 | 7 | 7 | 5 | 11 | 1 | 0 | 2 | 46 | .239 | 2 | 3 | 0 | 0 | 0 |
Leon, Sandy | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Omana, Henry | 5.79 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 1 | 0 |
Guillon, Ismael | 5.91 | 1-2 | 18-0 | 0 | 0/0 | 0 | 10.2 | 9 | 8 | 7 | 6 | 6 | 2 | 1 | 0 | 36 | .250 | 5 | 1 | 0 | 2 | 0 |
Melean, Alejandro | 6.11 | 0-0 | 8-3 | 0 | 0/0 | 0 | 17.2 | 25 | 12 | 12 | 12 | 16 | 5 | 1 | 2 | 71 | .352 | 0 | 1 | 0 | 1 | 0 |
Davila, Jose | 6.39 | 1-2 | 8-8 | 0 | 0/1 | 0 | 25.1 | 42 | 25 | 18 | 10 | 17 | 9 | 0 | 1 | 116 | .362 | 1 | 2 | 0 | 1 | 1 |
Molina, Nestor | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
Parra, Deretd | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Infante, Gregory | 6.95 | 2-2 | 25-1 | 0 | 0/1 | 0 | 22.0 | 21 | 19 | 17 | 11 | 17 | 5 | 1 | 1 | 86 | .244 | 1 | 2 | 0 | 2 | 0 |
Jimenez, Eduardo | 7.71 | 0-1 | 15-0 | 0 | 0/0 | 0 | 11.2 | 20 | 11 | 10 | 8 | 14 | 2 | 1 | 3 | 52 | .385 | 1 | 1 | 0 | 1 | 0 |
Lopez, Aliangel | 12.27 | 0-1 | 6-2 | 0 | 0/0 | 0 | 7.1 | 11 | 10 | 10 | 6 | 3 | 4 | 1 | 1 | 32 | .344 | 1 | 0 | 0 | 0 | 0 |
Moreno, Luis | 12.86 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 15 | 11 | 10 | 5 | 6 | 3 | 0 | 0 | 32 | .469 | 0 | 1 | 0 | 1 | 2 |
Sharp, Sterling | 15.19 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 9 | 2 | 5 | 2 | 0 | 1 | 29 | .448 | 0 | 1 | 0 | 0 | 0 |
Medina, Jeferson | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
Quijada, Hazahel | 27.00 | 0-0 | 7-1 | 0 | 0/1 | 0 | 4.0 | 10 | 13 | 12 | 5 | 6 | 4 | 0 | 1 | 23 | .435 | 3 | 1 | 1 | 0 | 0 |
Escobar, Elvis | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.21 | 23-20 | 43-43 | 0 | 3/3 | 8 | 369.2 | 397 | 243 | 214 | 192 | 310 | 82 | 8 | 35 | 1434 | .277 | 36 | 33 | 1 | 15 | 5 |
Opponents | 5.28 | 20-23 | 43-43 | 0 | 2/2 | 8 | 369.2 | 428 | 249 | 217 | 176 | 216 | 79 | 11 | 28 | 1474 | .290 | 22 | 22 | 3 | 14 | 9 |
PB - Team (2), Sanchez, H 1, Leon, S 1, Opp (2). Pickoffs - Team (3), Infante, G 1, Guillon, I 1, Melean, A 1, Opp (1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Castro, Luis | 136 | 118 | 18 | 0 | 1.000 | 17 | 0 | 0 | --- | 0 | 0 |
Castillo, Ali | 106 | 73 | 33 | 0 | 1.000 | 17 | 0 | 0 | --- | 0 | 0 |
Muzziotti, Simon | 64 | 63 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Reyes, Angel | 55 | 50 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Pirela, Jose | 48 | 46 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deshields, Delino | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez, Gabriel | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gabriel | 13 | 1 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cedeno, Nerwillian | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morillo, Juan | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Infante, Gregory | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Suarez, Alexander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Silvino, Bracho | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Gustavo | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Melean, Alejandro | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Gomez, Henry | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Moreno, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Davila, Jose | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Herrera, Alvin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morales, Francisco | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lopez, Aliangel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jimenez, Eduardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jimenez, Domingo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Parra, Deretd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Escobar, Elvis | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rojas, Nomar | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tavarez, Jorge | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Betancourt, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guillon, Ismael | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Molina, Nestor | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leon, Sandy | 194 | 185 | 8 | 1 | .995 | 0 | 16 | 5 | .762 | 1 | 1 |
Sanchez, Hector | 99 | 96 | 2 | 1 | .990 | 13 | 1 | 0 | 1.000 | 1 | 0 |
Torrealba, Eduardo | 143 | 54 | 86 | 3 | .979 | 24 | 0 | 0 | --- | 0 | 0 |
Godoy, Jose | 84 | 79 | 3 | 2 | .976 | 2 | 5 | 3 | .625 | 0 | 1 |
Chaparro, Andres | 39 | 36 | 2 | 1 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
Odor, Rougned | 106 | 45 | 58 | 3 | .972 | 19 | 0 | 0 | --- | 0 | 0 |
Palma, Alexander | 33 | 31 | 1 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
Basabe, Osleivis | 86 | 49 | 34 | 3 | .965 | 11 | 0 | 0 | --- | 0 | 0 |
Herrera, Jose | 43 | 40 | 1 | 2 | .953 | 0 | 6 | 1 | .857 | 0 | 0 |
Galvis, Freddy | 83 | 33 | 46 | 4 | .952 | 15 | 0 | 0 | --- | 0 | 0 |
Villaroel, Miguel | 19 | 11 | 7 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Corona, Kenedy | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Vivas, Jorbit | 20 | 5 | 11 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Guerrero, Alberto | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Carillo, Francisco | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Acosta, Aldry | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Omana, Henry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Flete, Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quijada, Hazahel | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cova, Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Boscan, Wilfredo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tejada, Felipe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sharp, Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nava, Andrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Porfirio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Marquez, Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina, Jeferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1511 | 1109 | 367 | 35 | .977 | 52 | 28 | 11 | .718 | 2 | 2 |
Opponents | 1568 | 1109 | 412 | 47 | .970 | 44 | 39 | 6 | .867 | 2 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Basabe, Osleivis | 5 | 14 | .357 | 34 | 106 | .321 | 17 | 56 | .304 | 22 | 64 | .344 | 0 | 1 | .000 | 6 | 23 | .261 | 28 | 40 | 0.7 |
Castillo, Ali | 6 | 16 | .375 | 58 | 153 | .379 | 25 | 70 | .357 | 39 | 99 | .394 | 0 | 1 | .000 | 18 | 57 | .316 | 45 | 55 | 0.8 |
Castro, Luis | 6 | 16 | .375 | 21 | 71 | .296 | 14 | 48 | .292 | 13 | 39 | .333 | 0 | 2 | .000 | 12 | 21 | .571 | 23 | 22 | 1.0 |
Cedeno, Nerwillian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Chaparro, Andres | 1 | 5 | .200 | 9 | 22 | .409 | 4 | 11 | .364 | 6 | 16 | .375 | 1 | 1 | 1.000 | 2 | 6 | .333 | 7 | 7 | 1.0 |
Corona, Kenedy | 1 | 4 | .250 | 8 | 31 | .258 | 5 | 22 | .227 | 4 | 13 | .308 | 0 | 0 | --- | 2 | 4 | .500 | 7 | 8 | 0.9 |
Deshields, Delino | 1 | 5 | .200 | 9 | 35 | .257 | 7 | 18 | .389 | 3 | 22 | .136 | 0 | 1 | .000 | 4 | 16 | .250 | 13 | 9 | 1.4 |
Galvis, Freddy | 3 | 15 | .200 | 12 | 55 | .218 | 9 | 37 | .243 | 6 | 33 | .182 | 1 | 2 | .500 | 5 | 25 | .200 | 29 | 20 | 1.5 |
Godoy, Jose | 1 | 7 | .143 | 5 | 30 | .167 | 5 | 26 | .192 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 5 | .600 | 11 | 15 | 0.7 |
Herrera, Jose | 0 | 1 | .000 | 5 | 19 | .263 | 4 | 10 | .400 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 7 | .143 | 6 | 3 | 2.0 |
Leon, Sandy | 1 | 8 | .125 | 17 | 69 | .246 | 9 | 38 | .237 | 9 | 39 | .231 | 0 | 2 | .000 | 8 | 25 | .320 | 24 | 16 | 1.5 |
Martinez, Gabriel | 0 | 5 | .000 | 11 | 33 | .333 | 5 | 22 | .227 | 6 | 16 | .375 | 0 | 3 | .000 | 6 | 10 | .600 | 16 | 10 | 1.6 |
Muzziotti, Simon | 4 | 13 | .308 | 32 | 104 | .308 | 18 | 59 | .305 | 18 | 58 | .310 | 1 | 3 | .333 | 10 | 25 | .400 | 38 | 28 | 1.4 |
Nava, Andrick | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Odor, Rougned | 3 | 15 | .200 | 26 | 104 | .250 | 17 | 65 | .262 | 12 | 54 | .222 | 1 | 3 | .333 | 10 | 29 | .345 | 43 | 23 | 1.9 |
Palma, Alexander | 1 | 9 | .111 | 15 | 46 | .326 | 12 | 37 | .324 | 4 | 18 | .222 | 0 | 2 | .000 | 4 | 9 | .444 | 19 | 11 | 1.7 |
Pirela, Jose | 6 | 17 | .353 | 39 | 123 | .317 | 25 | 71 | .352 | 20 | 69 | .290 | 0 | 2 | .000 | 10 | 26 | .385 | 35 | 29 | 1.2 |
Reyes, Angel | 0 | 2 | .000 | 19 | 72 | .264 | 13 | 34 | .382 | 6 | 40 | .150 | 0 | 1 | .000 | 3 | 16 | .188 | 25 | 19 | 1.3 |
Rodriguez, Gabriel | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
Sanchez, Hector | 2 | 5 | .400 | 18 | 51 | .353 | 13 | 27 | .481 | 7 | 29 | .241 | 2 | 3 | .667 | 6 | 15 | .400 | 18 | 7 | 2.6 |
Suarez, Alexander | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Torrealba, Eduardo | 5 | 16 | .313 | 37 | 111 | .333 | 24 | 70 | .343 | 18 | 57 | .316 | 1 | 2 | .500 | 10 | 30 | .333 | 32 | 40 | 0.8 |
Villaroel, Miguel | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 6 | .333 | 6 | 6 | 1.0 |
Vivas, Jorbit | 0 | 6 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 7 | .143 | 8 | 15 | 0.5 |
Totals | 46 | 183 | .251 | 382 | 1291 | .296 | 230 | 752 | .306 | 198 | 722 | .274 | 8 | 35 | .229 | 124 | 370 | .335 | 442 | 387 | 1.1 |
Opponents | 63 | 200 | .315 | 334 | 1234 | .271 | 213 | 710 | .300 | 184 | 724 | .254 | 19 | 68 | .279 | 132 | 367 | .360 | 394 | 330 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Basabe, Osleivis | 1 | 1 | 1.000 | 11 | 30 | .367 | 5 | 7 | .714 | 9 | 31 | .290 | 5 | 29 | 62 | .468 | 4 | 18 | 3 | 4 | 2 |
Castillo, Ali | 0 | 0 | --- | 11 | 39 | .282 | 6 | 7 | .857 | 19 | 47 | .404 | 10 | 35 | 73 | .479 | 8 | 25 | 0 | 6 | 2 |
Castro, Luis | 0 | 1 | .000 | 7 | 25 | .280 | 5 | 7 | .714 | 10 | 30 | .333 | 5 | 24 | 54 | .444 | 8 | 21 | 1 | 4 | 4 |
Cedeno, Nerwillian | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Chaparro, Andres | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 5 | 10 | .500 | 6 | 5 | 12 | .417 | 1 | 5 | 0 | 0 | 1 |
Corona, Kenedy | 1 | 1 | 1.000 | 4 | 16 | .250 | 0 | 2 | .000 | 4 | 12 | .333 | 3 | 10 | 24 | .417 | 3 | 8 | 2 | 2 | 1 |
Deshields, Delino | 0 | 0 | --- | 5 | 12 | .417 | 2 | 2 | 1.000 | 6 | 16 | .375 | 3 | 9 | 20 | .450 | 1 | 14 | 0 | 2 | 4 |
